|
| Sun - Rise : 5:07 Set: 18:42 | Moon - Rise: 22:16 Set: 14:57 |
| Temp High: 18.8 °C at 12:14 | Low: 9.9 °C at 4:16 |
| Humidity High: 72 % at 7:55 | Low: 40 % at 13:39 |
| Wind Chill High: 18.8 °C at 12:14 | Low: 9.9 °C at 4:16 |
| Barometer High: 1016 mm at 21:21 | Low: 1014 mm at 0:00 |
| Wind High: 12 mph at 13:05 | Low: 0 mph at 0:00 |
| Rainfall (Total): 0 mm | |
| Dew Point High: 11 °C at 9:49 | Low: 3 °C at 14:37 |
| Studio Temp: 20.7 °C | Humidity: 41 % |
| High: 28.2 °C at 15:53 | Low: 17.1 °C at 6:05 |
| High: 43 % at 6:59 |
Low: 30 % at 15:26 |