Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -5.19 | 18/02/2008 | 30.24 | 26/07/2008 | 11.01 | 12.24 | 9.57 |
Average | 7.15 | 15.39 | |||||
Wind (mph) | 109.16 | 22/03/2008 | 5.09 | 5.86 | 4.18 | ||
Wind Gust (mph) | 109.16 | 22/03/2008 | 7.35 | 8.32 | 6.19 | ||
Hourly Rain (MM) | 11.00 | 27/05/2008 | 0.06 | 0.05 | 0.06 | ||
Humidity %Rh | 24.00 | 11/05/2008 | 98.00 | 20/01/2008 | 65.85 | 64.08 | 67.93 |
Studio Temp | 4.32 | 17/02/2008 | 38.45 | 27/07/2008 | 21.00 | 21.78 | 20.09 |
Studio Humity %Rh | 16.00 | 11/05/2008 | 58.00 | 18/08/2008 | 36.20 | 35.77 | 36.72 |
Pressure (mB) | 958 | 10/03/2008 | 1051 | 04/03/2008 | 1006 | 1006 | 1006 |
Dew Point | -11.59 | 18/02/2008 | 22.92 | 08/06/2008 | 4.27 | 4.90 | 3.52 |
Wind Chill | -14.67 | 22/03/2008 | 30.24 | 26/07/2008 | 9.66 | 10.63 | 8.52 |
Daily Rain | 20.00 | 16/03/2008 | 0.80 | 0.84 | 0.76 | ||
Total Rain | 315 | ||||||
Wind Direction | 200 | 203 | 197 |
Generated by VWS Logger Page Updated: 08/09/2008