January 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -0.09 | 17/01/2008 | 13.13 | 20/01/2008 | 6.16 | 6.54 | 5.71 |
Average | 3.66 | 8.66 | |||||
Wind (mph) | 22.15 | 07/01/2008 | 5.90 | 6.23 | 5.51 | ||
Wind Gust (mph) | 27.74 | 07/01/2008 | 8.99 | 9.31 | 8.62 | ||
Hourly Rain (MM) | 5.00 | 31/01/2008 | 0.07 | 0.08 | 0.06 | ||
Humidity %Rh | 48.00 | 07/01/2008 | 98.00 | 20/01/2008 | 81.75 | 81.35 | 82.22 |
Studio Temp | 9.02 | 03/01/2008 | 27.74 | 06/01/2008 | 17.71 | 17.40 | 18.07 |
Studio Humity %Rh | 21.00 | 25/01/2008 | 55.00 | 04/01/2008 | 40.13 | 40.71 | 39.43 |
Pressure (mB) | 969 | 15/01/2008 | 1028 | 24/01/2008 | 1005 | 1005 | 1004 |
Dew Point | -8.00 | 03/01/2008 | 11.68 | 20/01/2008 | 3.15 | 3.43 | 2.82 |
Wind Chill | -7.28 | 07/01/2008 | 12.33 | 19/01/2008 | 4.07 | 4.29 | 3.81 |
Daily Rain | 16.00 | 19/01/2008 | 0.93 | 0.94 | 0.92 | ||
Total Rain | 55 | ||||||
Wind Direction | 221 | 223 | 219 |
February 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -5.19 | 18/02/2008 | 14.73 | 13/02/2008 | 5.38 | 6.53 | 4.02 |
Average | 1.51 | 10.53 | |||||
Wind (mph) | 15.88 | 29/02/2008 | 4.25 | 4.90 | 3.48 | ||
Wind Gust (mph) | 22.15 | 01/02/2008 | 6.50 | 7.49 | 5.33 | ||
Hourly Rain (MM) | 3.00 | 05/02/2008 | 0.01 | 0.00 | 0.03 | ||
Humidity %Rh | 37.00 | 10/02/2008 | 91.00 | 05/02/2008 | 65.08 | 63.51 | 66.94 |
Studio Temp | 4.32 | 17/02/2008 | 25.43 | 11/02/2008 | 16.15 | 16.82 | 15.35 |
Studio Humity %Rh | 24.00 | 17/02/2008 | 45.00 | 08/02/2008 | 35.97 | 35.64 | 36.35 |
Pressure (mB) | 982 | 04/02/2008 | 1038 | 16/02/2008 | 1015 | 1015 | 1015 |
Dew Point | -11.59 | 18/02/2008 | 8.36 | 26/02/2008 | -0.91 | -0.24 | -1.70 |
Wind Chill | -7.33 | 02/02/2008 | 14.23 | 13/02/2008 | 4.07 | 5.02 | 2.94 |
Daily Rain | 5.00 | 05/02/2008 | 0.14 | 0.14 | 0.13 | ||
Total Rain | 8 | ||||||
Wind Direction | 186 | 189 | 182 |
March 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -3.09 | 25/03/2008 | 16.03 | 31/03/2008 | 5.71 | 6.66 | 4.59 |
Average | 2.52 | 9.45 | |||||
Wind (mph) | 109.16 | 22/03/2008 | 6.58 | 7.60 | 5.36 | ||
Wind Gust (mph) | 109.16 | 22/03/2008 | 9.60 | 10.98 | 7.97 | ||
Hourly Rain (MM) | 5.00 | 10/03/2008 | 0.10 | 0.10 | 0.10 | ||
Humidity %Rh | 37.00 | 03/03/2008 | 96.00 | 16/03/2008 | 69.42 | 67.17 | 72.08 |
Studio Temp | 6.92 | 25/03/2008 | 29.14 | 31/03/2008 | 16.62 | 17.14 | 15.99 |
Studio Humity %Rh | 24.00 | 14/03/2008 | 46.00 | 10/03/2008 | 35.66 | 35.35 | 36.01 |
Pressure (mB) | 958 | 10/03/2008 | 1051 | 04/03/2008 | 1000 | 1000 | 1000 |
Dew Point | -9.25 | 04/03/2008 | 9.93 | 31/03/2008 | 0.10 | 0.44 | -0.31 |
Wind Chill | -14.67 | 22/03/2008 | 13.96 | 31/03/2008 | 3.21 | 3.64 | 2.69 |
Daily Rain | 20.00 | 16/03/2008 | 1.56 | 1.72 | 1.36 | ||
Total Rain | 77 | ||||||
Wind Direction | 243 | 241 | 244 |
April 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -1.29 | 08/04/2008 | 21.83 | 26/04/2008 | 8.53 | 10.01 | 6.79 |
Average | 4.21 | 13.78 | |||||
Wind (mph) | 21.48 | 11/04/2008 | 5.09 | 6.22 | 3.75 | ||
Wind Gust (mph) | 31.76 | 18/04/2008 | 6.69 | 8.13 | 4.99 | ||
Hourly Rain (MM) | 3.00 | 16/04/2008 | 0.03 | 0.03 | 0.04 | ||
Humidity %Rh | 35.00 | 03/04/2008 | 91.00 | 20/04/2008 | 61.11 | 59.00 | 63.61 |
Studio Temp | 10.62 | 06/04/2008 | 32.94 | 03/04/2008 | 19.93 | 20.73 | 18.99 |
Studio Humity %Rh | 22.00 | 03/04/2008 | 46.00 | 30/04/2008 | 32.01 | 31.80 | 32.27 |
Pressure (mB) | 982 | 30/04/2008 | 1025 | 03/04/2008 | 1004 | 1004 | 1004 |
Dew Point | -7.92 | 10/04/2008 | 9.96 | 01/04/2008 | 1.04 | 1.81 | 0.13 |
Wind Chill | -4.24 | 07/04/2008 | 20.63 | 26/04/2008 | 7.05 | 8.02 | 5.90 |
Daily Rain | 5.00 | 16/04/2008 | 0.42 | 0.39 | 0.45 | ||
Total Rain | 24 | ||||||
Wind Direction | 202 | 199 | 204 |
May 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 2.62 | 20/05/2008 | 28.84 | 10/05/2008 | 13.70 | 15.58 | 11.54 |
Average | 8.93 | 19.03 | |||||
Wind (mph) | 19.24 | 26/05/2008 | 5.00 | 5.94 | 3.92 | ||
Wind Gust (mph) | 46.31 | 12/05/2008 | 7.25 | 8.47 | 5.86 | ||
Hourly Rain (MM) | 11.00 | 27/05/2008 | 0.07 | 0.05 | 0.09 | ||
Humidity %Rh | 24.00 | 11/05/2008 | 97.00 | 27/05/2008 | 61.08 | 59.29 | 63.14 |
Studio Temp | 13.12 | 20/05/2008 | 38.04 | 11/05/2008 | 23.68 | 25.14 | 22.00 |
Studio Humity %Rh | 16.00 | 11/05/2008 | 48.00 | 28/05/2008 | 32.30 | 31.77 | 32.90 |
Pressure (mB) | 991 | 01/05/2008 | 1020 | 05/05/2008 | 1009 | 1009 | 1009 |
Dew Point | -3.79 | 20/05/2008 | 17.71 | 30/05/2008 | 5.37 | 6.48 | 4.09 |
Wind Chill | 1.80 | 26/05/2008 | 28.66 | 10/05/2008 | 12.63 | 14.30 | 10.72 |
Daily Rain | 18.00 | 26/05/2008 | 1.14 | 1.21 | 1.05 | ||
Total Rain | 46 | ||||||
Wind Direction | 102 | 107 | 97 |
June 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 6.02 | 13/06/2008 | 28.24 | 09/06/2008 | 15.41 | 17.03 | 13.50 |
Average | 11.03 | 20.31 | |||||
Wind (mph) | 89.48 | 07/06/2008 | 3.87 | 4.42 | 3.22 | ||
Wind Gust (mph) | 89.48 | 07/06/2008 | 5.64 | 6.33 | 4.82 | ||
Hourly Rain (MM) | 3.00 | 02/06/2008 | 0.05 | 0.04 | 0.06 | ||
Humidity %Rh | 32.00 | 22/06/2008 | 98.00 | 04/06/2008 | 65.04 | 62.66 | 67.85 |
Studio Temp | 15.83 | 17/06/2008 | 37.44 | 09/06/2008 | 24.50 | 25.74 | 23.03 |
Studio Humity %Rh | 19.00 | 09/06/2008 | 55.00 | 07/06/2008 | 35.77 | 34.96 | 36.73 |
Pressure (mB) | 998 | 19/06/2008 | 1019 | 09/06/2008 | 1009 | 1009 | 1009 |
Dew Point | -0.28 | 22/06/2008 | 22.92 | 08/06/2008 | 8.01 | 8.83 | 7.05 |
Wind Chill | -0.34 | 09/06/2008 | 28.24 | 09/06/2008 | 14.77 | 16.32 | 12.93 |
Daily Rain | 15.00 | 07/06/2008 | 0.90 | 0.94 | 0.87 | ||
Total Rain | 36 | ||||||
Wind Direction | 219 | 225 | 212 |
July 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 8.12 | 13/07/2008 | 30.24 | 26/07/2008 | 17.65 | 18.95 | 16.11 |
Average | 13.58 | 22.36 | |||||
Wind (mph) | 50.33 | 08/07/2008 | 4.60 | 5.32 | 3.76 | ||
Wind Gust (mph) | 94.18 | 09/07/2008 | 6.45 | 7.48 | 5.24 | ||
Hourly Rain (MM) | 4.00 | 27/07/2008 | 0.04 | 0.02 | 0.06 | ||
Humidity %Rh | 32.00 | 04/07/2008 | 93.00 | 10/07/2008 | 58.38 | 56.67 | 60.39 |
Studio Temp | 14.23 | 02/07/2008 | 38.45 | 27/07/2008 | 26.12 | 27.22 | 24.82 |
Studio Humity %Rh | 21.00 | 04/07/2008 | 53.00 | 09/07/2008 | 36.07 | 34.83 | 37.53 |
Pressure (mB) | 989 | 07/07/2008 | 1019 | 22/07/2008 | 1007 | 1007 | 1007 |
Dew Point | 1.94 | 21/07/2008 | 15.27 | 31/07/2008 | 8.88 | 9.54 | 8.10 |
Wind Chill | 3.53 | 08/07/2008 | 30.24 | 26/07/2008 | 16.96 | 18.12 | 15.59 |
Daily Rain | 13.00 | 09/07/2008 | 0.39 | 0.33 | 0.47 | ||
Total Rain | 27 | ||||||
Wind Direction | 205 | 211 | 198 |
August 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 8.62 | 15/08/2008 | 25.04 | 23/08/2008 | 16.89 | 18.05 | 15.52 |
Average | 12.24 | 19.37 | |||||
Wind (mph) | 51.67 | 19/08/2008 | 5.37 | 6.29 | 4.28 | ||
Wind Gust (mph) | 94.62 | 23/08/2008 | 7.46 | 8.21 | 6.57 | ||
Hourly Rain (MM) | 8.00 | 12/08/2008 | 0.07 | 0.08 | 0.07 | ||
Humidity %Rh | 32.00 | 23/08/2008 | 92.00 | 12/08/2008 | 63.02 | 60.95 | 65.49 |
Studio Temp | 16.33 | 04/08/2008 | 33.24 | 23/08/2008 | 24.12 | 24.94 | 23.15 |
Studio Humity %Rh | 22.00 | 15/08/2008 | 58.00 | 18/08/2008 | 41.91 | 41.15 | 42.81 |
Pressure (mB) | 978 | 12/08/2008 | 1014 | 26/08/2008 | 1002 | 1002 | 1002 |
Dew Point | 2.78 | 15/08/2008 | 16.77 | 06/08/2008 | 9.35 | 9.82 | 8.80 |
Wind Chill | 3.10 | 22/08/2008 | 23.87 | 23/08/2008 | 16.02 | 16.92 | 14.95 |
Daily Rain | 16.00 | 12/08/2008 | 0.96 | 1.10 | 0.79 | ||
Total Rain | 39 | ||||||
Wind Direction | 224 | 226 | 221 |
September 2008
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 12.73 | 07/09/2008 | 16.93 | 06/09/2008 | 14.53 | 15.23 | 13.76 |
Average | 12.98 | 16.88 | |||||
Wind (mph) | 13.20 | 06/09/2008 | 5.80 | 6.15 | 5.42 | ||
Wind Gust (mph) | 16.78 | 07/09/2008 | 8.51 | 9.09 | 7.86 | ||
Hourly Rain (MM) | 1.00 | 07/09/2008 | 0.07 | 0.09 | 0.05 | ||
Humidity %Rh | 50.00 | 06/09/2008 | 86.00 | 07/09/2008 | 75.64 | 73.43 | 78.05 |
Studio Temp | 19.23 | 06/09/2008 | 23.73 | 07/09/2008 | 21.04 | 21.57 | 20.45 |
Studio Humity %Rh | 44.00 | 06/09/2008 | 58.00 | 06/09/2008 | 54.11 | 53.30 | 55.00 |
Pressure (mB) | 983 | 06/09/2008 | 1003 | 07/09/2008 | 991 | 992 | 991 |
Dew Point | 5.51 | 06/09/2008 | 13.19 | 07/09/2008 | 10.11 | 10.29 | 9.92 |
Wind Chill | 10.69 | 06/09/2008 | 16.33 | 07/09/2008 | 13.18 | 13.66 | 12.65 |
Daily Rain | 2.00 | 07/09/2008 | 0.50 | 0.52 | 0.48 | ||
Total Rain | 3 | ||||||
Wind Direction | 229 | 245 | 212 |
Generated by VWS Logger Page Updated: 08/09/2008