Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -5.69 | 07/02/2007 | 31.64 | 04/08/2007 | 10.83 | 12.05 | 9.39 |
Average | 7.01 | 15.42 | |||||
Wind (mph) | 67.11 | 15/02/2007 | 3.03 | 3.58 | 2.38 | ||
Wind Gust (mph) | 96.41 | 07/12/2007 | 5.49 | 6.33 | 4.51 | ||
Hourly Rain (MM) | 19.00 | 03/07/2007 | 0.06 | 0.06 | 0.06 | ||
Humidity %Rh | 25.00 | 02/05/2007 | 98.00 | 07/01/2007 | 71.05 | 69.62 | 72.73 |
Studio Temp | 5.12 | 12/12/2007 | 42.15 | 02/06/2007 | 22.04 | 22.95 | 20.97 |
Studio Humity %Rh | 16.00 | 28/03/2007 | 73.00 | 16/06/2007 | 35.39 | 34.94 | 35.92 |
Pressure (mB) | 971 | 09/12/2007 | 1035 | 13/12/2007 | 1009 | 1009 | 1009 |
Dew Point | -8.51 | 07/02/2007 | 19.41 | 25/08/2007 | 5.24 | 5.99 | 4.35 |
Wind Chill | -20.31 | 15/02/2007 | 31.64 | 04/08/2007 | 10.10 | 11.23 | 8.78 |
Daily Rain | 145.00 | 25/11/2007 | 0.81 | 0.87 | 0.74 | ||
Total Rain | 503 | ||||||
Wind Direction | 220 | 220 | 219 |
Generated by VWS Logger Page Updated: 01/01/2008