Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -3.99 | 04/03/2005 | 32.94 | 23/06/2005 | 11.59 | 12.66 | 10.34 |
Average | 7.87 | 15.36 | |||||
Wind (mph) | 91.71 | 21/12/2005 | 2.84 | 3.41 | 2.17 | ||
Wind Gust (mph) | 91.71 | 21/12/2005 | 5.27 | 6.13 | 4.27 | ||
Hourly Rain (MM) | 21.00 | 04/07/2005 | 0.02 | 0.02 | 0.03 | ||
Humidity %Rh | 29.00 | 23/06/2005 | 98.00 | 11/01/2005 | 73.93 | 72.11 | 76.06 |
Studio Temp | 6.12 | 25/12/2005 | 38.65 | 17/07/2005 | 24.72 | 25.13 | 24.23 |
Studio Humity %Rh | 18.00 | 21/04/2005 | 54.00 | 25/12/2005 | 31.66 | 31.23 | 32.17 |
Pressure (mB) | 940 | 28/03/2005 | 1055 | 12/07/2005 | 1013 | 1013 | 1013 |
Dew Point | -8.66 | 06/03/2005 | 20.04 | 10/09/2005 | 6.61 | 7.14 | 5.99 |
Wind Chill | -10.94 | 25/11/2005 | 32.94 | 23/06/2005 | 11.02 | 12.00 | 9.88 |
Daily Rain | 35.00 | 10/09/2005 | 0.47 | 0.47 | 0.48 | ||
Total Rain | 204 | ||||||
Wind Direction | 221 | 223 | 218 |
Generated by VWS Logger Page Updated: 02/08/2006