Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -2.69 | 27/02/2004 | 31.44 | 14/06/2004 | 9.96 | 11.09 | 8.65 |
Average | 6.16 | 13.25 | |||||
Wind (mph) | 22.15 | 04/05/2004 | 3.24 | 3.88 | 2.50 | ||
Wind Gust (mph) | 31.09 | 20/03/2004 | 6.03 | 6.96 | 4.96 | ||
Hourly Rain (MM) | 8.00 | 03/05/2004 | 0.03 | 0.01 | 0.04 | ||
Humidity %Rh | 29.00 | 14/06/2004 | 98.00 | 01/01/2004 | 76.59 | 74.21 | 79.34 |
Studio Temp | 6.12 | 26/12/2004 | 36.74 | 14/06/2004 | 20.71 | 21.28 | 20.04 |
Studio Humity %Rh | 20.00 | 23/04/2004 | 61.00 | 14/03/2004 | 37.15 | 36.75 | 37.60 |
Pressure (mB) | 869 | 15/01/2004 | 1051 | 09/04/2004 | 1010 | 1010 | 1010 |
Dew Point | -8.80 | 26/02/2004 | 16.13 | 04/06/2004 | 5.53 | 6.01 | 4.98 |
Wind Chill | -13.79 | 29/01/2004 | 31.44 | 14/06/2004 | 9.17 | 10.15 | 8.04 |
Daily Rain | 15.00 | 07/07/2004 | 0.73 | 0.75 | 0.71 | ||
Total Rain | 133 | ||||||
Wind Direction | 224 | 224 | 225 |
Generated by VWS Logger Page Updated: 02/08/2006