Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -1.49 | 16/12/2003 | 39.65 | 09/08/2003 | 14.52 | 15.89 | 12.93 |
Average | 9.90 | 18.89 | |||||
Wind (mph) | 19.24 | 26/11/2003 | 2.95 | 3.73 | 2.05 | ||
Wind Gust (mph) | 25.28 | 26/12/2003 | 5.44 | 6.55 | 4.16 | ||
Hourly Rain (MM) | 9.00 | 22/09/2003 | 0.04 | 0.05 | 0.02 | ||
Humidity %Rh | 20.00 | 10/08/2003 | 98.00 | 30/06/2003 | 72.58 | 68.98 | 76.75 |
Studio Temp | 9.22 | 16/12/2003 | 45.05 | 10/08/2003 | 25.15 | 26.01 | 24.14 |
Studio Humity %Rh | 17.00 | 10/08/2003 | 53.00 | 30/07/2003 | 35.35 | 34.52 | 36.32 |
Pressure (mB) | 886 | 30/09/2003 | 1027 | 06/12/2003 | 1009 | 1009 | 1009 |
Dew Point | -6.63 | 07/12/2003 | 21.04 | 11/08/2003 | 8.90 | 9.20 | 8.55 |
Wind Chill | -10.02 | 22/12/2003 | 39.65 | 09/08/2003 | 14.06 | 15.31 | 12.61 |
Daily Rain | 14.00 | 22/11/2003 | 0.45 | 0.49 | 0.39 | ||
Total Rain | 165 | ||||||
Wind Direction | 197 | 199 | 194 |
Generated by VWS Logger Page Updated: 02/08/2006